8073

Mobile tower

  • Properties
    • Extremely robust design due to welded frame sections.
    • Quick assembly and dismantling due to quick-release catches on braces and diagonal braces.
    • Non-slip surface on platforms and manual safety hooks for safe assembly and dismantling.
    • Comfortable levelling out of uneven floors thanks to height adjustable swivel castors.
    • Easy lateral offset of the tower on the cross-beam without re-connecting.
    • Extra spacious work surface thanks to two adjacent platforms.
  • Features
    • Platform length 2.95 m.
    • Frame section width 1.50 m.
    • Working surface 2.95 x 1.30 m.
    • Swivel castors Ø 200 mm.
    • Load class/scaffolding group 2: 150 kg/m².
All models

Buy online from our dealers
Please select a desired product. We will show you on which online stores it is available.

Order number 807304 807305 807306 807307 807308 807309 807310 807311 807312 807313
Standing height max. (approx. m) 2.6 3.6 4.6 5.6 6.6 7.6 8.6 9.6 10.6 11.6
Reach height max. (approx. m) 4.6 5.6 6.6 7.6 8.6 9.6 10.6 11.6 12.6 13.6
Tower height (approx. m) 3.82 4.82 5.82 6.82 7.82 8.82 9.82 10.82 11.82 12.82
Frame section width (approx. m) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Platform length (approx. m) 2.95 2.95 2.95 2.95 2.95 2.95 2.95 2.95 2.95 2.95
Platform width (approx. m) 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3
Total weight (approx. kg) 220 285.4 311.6 377 403.2 468.6 494.8 560.2 586.4 651.8
Image
Buy online