8171

Mobile tower

  • Properties
    • Extremely robust design due to welded frame sections.
    • Quick assembly and dismantling due to quick-release catches on braces and diagonal braces.
    • Convenient placement of diagonal braces and platforms on the same rung of the frame section.
    • Non-slip surface on platforms and manual safety hooks for safe assembly and dismantling.
    • Comfortable levelling out of uneven floors thanks to height adjustable swivel castors.
    • Easy lateral offset of the tower on the cross-beam without re-connecting.
  • Features
    • Platform length 2.95 m.
    • Frame section width 0.80 m.
    • Working surface 2.95 x 0.65 m.
    • Swivel castors Ø 200 mm.
    • Load class/scaffolding group 3: 200 kg/m².
All models

Buy online from our dealers
Please select a desired product. We will show you on which online stores it is available.

Order number 817104 817105 817106 817107 817108 817109 817110 817111 817112 817113
Standing height max. (approx. m) 2.6 3.6 4.6 5.6 6.6 7.6 8.6 9.6 10.6 11.6
Reach height max. (approx. m) 4.6 5.6 6.6 7.6 8.6 9.6 10.6 11.6 12.6 13.6
Tower height (approx. m) 3.82 4.82 5.82 6.82 7.82 8.82 9.82 10.82 11.82 12.82
Frame section width (approx. m) 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Platform length (approx. m) 2.95 2.95 2.95 2.95 2.95 2.95 2.95 2.95 2.95 2.95
Platform width (approx. m) 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65
Total weight (approx. kg) 170.9 224 233.1 286.2 295.3 348.4 371.1 424.2 433.3 486.4
Image
Buy online
HYMER access technology in use