2230

Mobile stairs with platform, step angle 60°

  • Properties
    • Railing height 1,100 mm.
    • Shipping in preassembled assemblies.
    • All castors braked.
    • Mobile cross-beams in signal colour for good visibility.
    • Robust support construction allows high heights without losing stability.
    • Platform length 600 mm.
    • Grooved aluminium step and platform treads (R11).
    • With double-sided handrails on the stair and all-round platform railings. Ergonomic and coated for clean hands.
    • Chassis with two swivel and two fixed castors (Ø 125 mm).
    • Configure this product according to your personal requirements: www.hymer-configurator.com
  • Features
    • Step depth 200 mm (aluminium profile steps).
    • Permissible load steps 150 kg.
    • Total permissible load 300 kg.
  • Internal sales
    • Technical Sales Department Tel.: +49 7522 700 700 technical-sales@hymer-alu.de
All models

Buy online from our dealers
Please select a desired product. We will show you on which online stores it is available.

Order number 22300604 22300606 22300608 22300610 22300612 22300614 22300616 22300618 22300620 22300804 22300806 22300808 22300810 22300812 22300814 22300816 22300818 22300820 22301004 22301006 22301008 22301010 22301012 22301014 22301016 22301018 22301020
Number of steps incl. platform 5 7 9 11 13 15 17 19 21 5 7 9 11 13 15 17 19 21 5 7 9 11 13 15 17 19 21
Standing height max. (approx. m) 1.25 1.75 2.25 2.75 3.25 3.75 4.25 4.75 5.1 1.25 1.75 2.25 2.75 3.25 3.75 4.25 4.75 5.1 1.25 1.75 2.25 2.75 3.25 3.75 4.25 4.75 5.1
Reach height max. (approx. m) 3.25 3.75 4.25 4.75 5.25 5.75 6.25 6.75 7.1 3.25 3.75 4.25 4.75 5.25 5.75 6.25 6.75 7.1 3.25 3.75 4.25 4.75 5.25 5.75 6.25 6.75 7.1
Total width (approx. mm) 1200 1200 1200 1400 1600 1600 1600 1800 2000 1200 1200 1200 1400 1600 1600 1600 1800 2000 1400 1400 1400 1400 1600 1600 1600 1800 2000
Platform length (approx. m) 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Platform width (approx. m) 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1 1 1 1 1 1 1 1 1
Total weight (approx. kg) 107 124 159 180 207 252 274 300 316 116 134 169 192 221 267 291 318 336 125 145 183 204 234 283 308 336 356
Image
Buy online